Trek
Trek Powerfly+ FS 6gen 4
Trek Powerfly+ FS 6gen 4
Powerfly+ FS 6 is a Full-Suspension and Full-Power electric mountain bike built to go beyond the beaten paths. It is 130mm of anterior excursion and 120mm of rear excursion to mitigate the roughness of the trail and a powerful Bosch Performance Line CX engine with removable integrated battery (RIB 2.0) PowerMore compatible to arrive very, very far away.
*Note: the specifications are valid for all sizes unless they are listed separately
Specific
Chassis | Alpha Platinum aluminum, removable integrated battery (RIB 2.0), conical steering tube, guided internal cables passage, Motor Armor, steering series with angle adjustment, adjustable geometry Mino Link, adjustable lever ratio, 34.9mm saddle tube, ABP , UDH, attacks for luggage racks and fenders, boost 148, 120mm excursion |
---|---|
Fork | Fox Awl Rail HD, Rail 2.0 shock absorber, conical tank top, Offset 44mm, Boost110, Kebold 15mm, Direct Mount 180mm, 130mm excursion |
Suspension | Fox Float Rhythm, 2 -position shock absorber, 210x50mm |
Max excursion. fork compatible | Consult the assistance manuals |
Front hub | Shimano TC500 passing pin in League, Centerlock, 110x15mm |
---|---|
Rear hub | Shimano TC500 passing pin in League, Centerlock, 148x12mm |
Rear lock | Passante Passente Switch bontrager, removable lever |
*Circle |
Measure: S , M , L , XL Bontrager Line Tlr 30, Tubeless Ready, 28 Forums, Presta valve |
Measure: S , M , L , XL Bontrager Line Tlr 30, Tubeless Ready, 32 Forums, Presta valve |
|
Rays | 14G stainless steel, black |
*Tire |
Measure: S Bontrager Gunnison Pro XR, Tubeless Ready, rigid heel, 60tpi, 27.5x2.40 " |
Measure: M , L , XL Bontrager Gunnison Pro XR, Tubeless Ready, double compound, heel in Aramide, 60tpi, 29x2.40 " |
|
Pneumatic component | BonTrager Tlr sealant, 6oz |
Paraipple | Bontrager tlr |
Max size. tire | Cadre: 29x2.5 pouces (S - 27.5x2.5 Pouces) Fourtche: Voir Le Fabricant |
Drums | Bosch PowerTube 800Wh, intelligent system |
---|---|
Charger | Bosch Standard 4a, 230V, intelligent system |
Computer | Bosch Purion 200 |
Motor | Bosch Performance Line CX, 25km/h or 20mph |
Command | Shimano SLX M7100, 12 speeds |
---|---|
Rear derailler | Shimano XT M8100, long cage |
Cag | E*thirteen and*spec plus, length 160mm |
Cassette | Shimano Deore M6100, 10-51, 12 speeds |
Chain | Shimano Deore M6100, 12 speeds |
Pedal | VP-536 nylon platform |
Max size. crown | 1x: 38t |
Saddle | Bontrager Verse P3, steel tracks |
---|---|
*Reggisella |
Measure: S BonTrager Line Telescopic Reggisella, 100mm excursion, Maxflow, Internal Cavi passage, 31.6mm, length 310mm |
Measure: M , L , XL BonTrager Line Telescopic Reggisella, 170mm excursion, Maxflow, Internal Cavi passage, 31.6mm, length 450mm |
|
Handlebar | Bontrager Comp, Lega, 31.8mm, Rise 40mm, Width 780mm |
Knob | Bontrager xr trail comp, nylon block |
Handlebar attack | Bontrager Comp, 31.8mm, Blendr compatibility, 7 degrees, length 50mm |
Steering series | FSA IS-2, 1-1/8 "higher, 1.5" lower |
Brake | Shimano 4 -piston hydraulic disk, M6100 lever, Pinza M6120 |
Brake rotor | Shimano RT64, Centerlock, 203mm |
Disc size | Max size of the brake rotor - frame: 220mm, min 180mm, fork: consult the fork manufacturer |
Weight | M - 25.08 kg / 55.3 LBS (with tlr sealant, without air chamber) |
---|---|
Weight Limit | This model has a maximum overall limit (combined weight of bicycle, cyclist and load) of 136kg. |
We reserve the right to make changes to the information of the products on the site at any time without notice, including data relating to equipment, specifications, models, colors, materials and prices. Due to problems on the supply chain, the compatible parts can be replaced at any time without notice.
The bicycle and frame weights refer to products painted in pre-production at the time of printing. The weight of the finished product may vary.
Measures
Measure | Cyclist height | Interior |
---|---|---|
S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
M |
165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |